Welding Curtains
KEMPER welding strip curtains ensure high-level protection against radiation, spatter, and welding arcs. They conform to DIN EN ISO 25980 and are flame retardant as per DIN 53 438 T2. The curtains are mounted on a tube or a C-profile.
Features:
- For fixing on a tube or a C-profile
- DIN EN ISO 25980 certified
- Reinforced eyelets for fixing
Get A Quote
- Welding Curtain S9 -- Dark Green
- Welding Curtain S4 -- Hunter Green
- Welding Curtain -- Red
- Welding Curtains -- 140°-2,400°F
- Welding Strip Curtain S9 -- Hunter Green
- Welding Strip Curtain -- Red
- Welding Strip Curtain S0 -- Clear
Part # | Weight (Lbs.) |
---|---|
70 100 100 | 2.9 |
70 100 101 | 3.3 |
70 100 102 | 3.5 |
70 100 103 | 3.7 |
70 100 104 | 4.2 |
70 100 105 | 4.4 |
70 100 106 | 4.9 |
70 100 107 | 5.1 |
70 100 121 | Per Yard |
Part # | Weight (Lbs.) |
---|---|
70 100 300 | 2.9 |
70 100 301 | 3.3 |
70 100 302 | 3.5 |
70 100 303 | 3.7 |
70 100 304 | 4.2 |
70 100 305 | 4.4 |
70 100 306 | 4.9 |
70 100 307 | 5.1 |
70 100 321 | Per Yard |
Part # | Weight (Lbs.) |
---|---|
70 100 400 | 2.9 |
70 100 401 | 3.3 |
70 100 402 | 3.5 |
70 100 403 | 3.7 |
70 100 404 | 4.2 |
70 100 405 | 4.4 |
70 100 406 | 4.9 |
70 100 407 | 5.1 |
70 100 421 | Per Yard |
Part # | Temperature |
---|---|
70 110 600 | Up To 140°F |
70 110 610 | Up To 1560°F |
70 110 620 | Up To 2100°F |
70 110 630 | Up To 2400°F |
Part# |
---|
70 250 100 |
70 250 101 |
70 250 102 |
70 250 103 |
70 250 104 |
70 250 105 |
70 250 106 |
Part# |
---|
70 250 400 |
70 250 401 |
70 250 402 |
70 250 403 |
70 250 404 |
70 250 405 |
70 250 406 |
Part# |
---|
70 250 500 |
70 250 501 |
70 250 502 |
70 250 503 |
70 250 504 |
70 250 505 |
70 250 506 |