VarioHood Modular Extraction Hood
Due to its modular design the KEMPER VarioHood exhaust hood for welding robots can be configured in a number of sizes.
Due to the innovative air flow principle, the hood requires only a low flow rate to operate effectively.
Flexible set-up options, for instance mounting on stands in the room, suspended from the ceiling or integrated into a movable robot gantry, offer plenty of scope for plant design.
Features:
- Low flow rate required due to innovative flow principle
- Plenty of scope for plant design due to variety of mounting options
- Low transport costs and easy installation thanks to assembly set
- Many different sizes available due to the modular design
- Increased health protection because dust can be sucked up directly at source
- Protection against welding spatter for staff and equipment thanks to welding strips
Please call Kemper America for pricing on this product 800.756.5367
Get A Quote
technical specs
Basic Information | |
---|---|
Product Variant | 900 x 1350 (3 x 4.4 ft) |
Required Extraction Capacity | 353-559 cfm |
Pressure Drop | 0.029 psi |
Dimensions (w x d) | 35 x 53 in |
Weight | 125 lbs |
Number of Extraction Spigots | 1 |
Basic Information | |
---|---|
Product Variant | 900 x 1800 (3 x 6 ft) |
Required Extraction Capacity | 471 – 765 cfm |
Pressure Drop | 0.029 psi |
Dimensions (w x d) | 35 x 71 in |
Weight | 150 lbs |
Number of Extraction Spigots | 1 |
Basic Information | |
---|---|
Product Variant | 900 x 2250 (3 x 7.5 ft) |
Required Extraction Capacity | 589 – 942 cfm |
Pressure Drop | 0.029 psi |
Dimensions (w x d) | 35 x 89 in |
Weight | 200 lbs |
Number of Extraction Spigots | 2 |
Basic Information | |
---|---|
Product Variant | 900 x 2700 (3 x 8.8 ft ) |
Required Extraction Capacity | 706 – 1177 cfm |
Pressure Drop | 0.029 psi |
Dimensions (w x d) | 35 x 106 in |
Weight | 225 lbs |
Number of Extraction Spigots | 2 |
Basic Information | |
---|---|
Product Variant | 1350 x 1350 (4.4 x 4.4 ft ) |
Required Extraction Capacity | 530 – 883 cfm |
Pressure Drop | 0.029 psi |
Dimensions (w x d) | 53 x 53 in |
Weight | 155 lbs |
Number of Extraction Spigots | 1 |
Basic Information | |
---|---|
Product Variant | 1350 x 1800 (3 x 4.4 ft) |
Required Extraction Capacity | 706 – 1177 cfm |
Pressure Drop | 0.029 psi |
Dimensions (w x d) | 35 x 53 in |
Weight | 185 lbs |
Number of Extraction Spigots | 1 |
Basic Information | |
---|---|
Product Variant | 1350 x 2250 (4.4 x 7.4 ft) |
Required Extraction Capacity | 883 – 1413 cfm |
Pressure Drop | 0.029 psi |
Dimensions (w x d) | 53 x 89 in |
Weight | 255 lbs |
Number of Extraction Spigots | 2 |
Basic Information | |
---|---|
Product Variant | 1350 x 2700 (4.4 x 8.8 ft) |
Required Extraction Capacity | 353- 559 cfm |
Pressure Drop | 0.029 psi |
Dimensions (w x d) | 53 x 106 in |
Weight | 282.19136 lbs |
Number of Extraction Spigots | 2 |
Basic Information | |
---|---|
Product Variant | 1800 x 1800 (6 x 6 ft) |
Required Extraction Capacity | 942 – 1530 cfm |
Pressure Drop | 0.029 psi |
Dimensions (w x d) | 71 x 71 in |
Weight | 220 lbs |
Number of Extraction Spigots | 2 |
Basic Information | |
---|---|
Product Variant | 1800 x 2250 (6 x 7.4 ft) |
Required Extraction Capacity | 353- 559 cfm |
Pressure Drop | 0.029 psi |
Dimensions (w x d) | 71 x 89 in |
Weight | 305 lbs |
Number of Extraction Spigots | 3 |
Basic Information | |
---|---|
Product Variant | 1800 x 2700 (6 x 8.8 ft) |
Required Extraction Capacity | 1413 – 2295 cfm |
Pressure Drop | 0.029 psi |
Dimensions (w x d) | 71 x 106 in |
Weight | 345 lbs |
Number of Extraction Spigots | 3 |
- Robotic extraction