VarioHood Modular Extraction Hood
Due to its modular design the KEMPER VarioHood exhaust hood for welding robots can be configured in a number of sizes.
Due to the innovative air flow principle, the hood requires only a low flow rate to operate effectively.
Flexible set-up options, for instance mounting on stands in the room, suspended from the ceiling or integrated into a movable robot gantry, offer plenty of scope for plant design.
Features:
- Low flow rate required due to innovative flow principle
- Plenty of scope for plant design due to variety of mounting options
- Low transport costs and easy installation thanks to assembly set
- Many different sizes available due to the modular design
- Increased health protection because dust can be sucked up directly at source
- Protection against welding spatter for staff and equipment thanks to welding strips
Please call Kemper America for pricing on this product 800.756.5367
Get A Quote
technical specs
VarioHood Item Number | 2320302 |
---|---|
Model Variant | VarioHood 900mm x 1350mm (35.43 x 53.14in) |
Required Extraction Capacity | 353-559 cfm |
Pressure Drop | 200pa |
Weight | 125 lbs |
Number of Extraction Spigots | 1 |
Spigot Diameter | 250mm (9.84in) |
VarioHood Item Number | 2320402 |
---|---|
Model Variant | VarioHood 900mm x 1800mm (35.43 x 70.86in) |
Required Extraction Capacity | 471 – 765 cfm |
Pressure Drop | 200pa |
Weight | 150 lbs |
Number of Extraction Spigots | 1 |
Spigot Diameter | 250mm (9.84in) |
VarioHood Item Number | 2320502 |
---|---|
Model Variant | VarioHood 900mm x 2250mm (35.43 x 88.58in) |
Required Extraction Capacity | 589 – 942 cfm |
Pressure Drop | 200pa |
Weight | 200 lbs |
Number of Extraction Spigots | 2 |
Spigot Diameter | 250mm (9.84in) |
VarioHood Item Number | 2320602 |
---|---|
Model Variant | VarioHood 900mm x 2700mm (35.43 x 106.29in) |
Required Extraction Capacity | 706 – 1177 cfm |
Pressure Drop | 200pa |
Weight | 225 lbs |
Number of Extraction Spigots | 2 |
Spigot Diameter | 250mm (9.84in) |
VarioHood Item Number | 2320303 |
---|---|
Model Variant | VarioHood 1350mm x 1350mm (53.14x 53.14in) |
Required Extraction Capacity | 530 – 883 cfm |
Pressure Drop | 200pa |
Weight | 155 lbs |
Number of Extraction Spigots | 1 |
Spigot Diameter | 250mm (9.84in) |
VarioHood Item Number | 2320403 |
---|---|
Model Variant | VarioHood 1350mm x 1800mm (53.14 x 70.86in) |
Required Extraction Capacity | 706 – 1177 cfm |
Pressure Drop | 200pa |
Weight | 185 lbs |
Number of Extraction Spigots | 1 |
Spigot Diameter | 250mm (9.84in) |
VarioHood Item Number | 2320503 |
---|---|
Model Variant | VarioHood 1350mm x 2250mm (53.14 x 88.58in) |
Required Extraction Capacity | 883 – 1413 cfm |
Pressure Drop | 200pa |
Weight | 255 lbs |
Number of Extraction Spigots | 2 |
Spigot Diameter | 250mm (9.84in) |
VarioHood Item Number | 2320603 |
---|---|
Model Variant | VarioHood 1350mm x 2700mm (53.14 x 106.29) |
Required Extraction Capacity | 1059-1706 cfm |
Pressure Drop | 200pa |
Weight | 282.19136 lbs |
Number of Extraction Spigots | 2 |
Spigot Diameter | 250mm (9.84in) |
VarioHood Item Number | 2320404 |
---|---|
Model Variant | VarioHood 1800mm x 1800mm (70.86 x 70.86in) |
Required Extraction Capacity | 942 – 1530 cfm |
Pressure Drop | 200pa |
Weight | 220 lbs |
Number of Extraction Spigots | 2 |
Spigot Diameter | 250mm (9.84in) |
VarioHood Item Number | 2320504 |
---|---|
Model Variant | VarioHood 1800mm x 2250mm (70.86 x 88.58in) |
Required Extraction Capacity | 1177-1883 cfm |
Pressure Drop | 200pa |
Weight | 305 lbs |
Number of Extraction Spigots | 3 |
Spigot Diameter | 250mm (9.84in) |
VarioHood Item Number | 2320604 |
---|---|
Model Variant | VarioHood 1800mm x 2700mm (70.86 x 106.29in) |
Required Extraction Capacity | 1413 – 2295 cfm |
Pressure Drop | 200pa |
Weight | 345 lbs |
Number of Extraction Spigots | 3 |
Spigot Diameter | 250mm (9.84in) |
- Robotic extraction