Welding Curtain S9 — Dark Green
Part # | Weight (Lbs.) |
70 100 100 | 2.9 |
70 100 101 | 3.3 |
70 100 102 | 3.5 |
70 100 103 | 3.7 |
70 100 104 | 4.2 |
70 100 105 | 4.4 |
70 100 106 | 4.9 |
70 100 107 | 5.1 |
70 100 121 | Per Yard |
Welding Curtain S4 — Hunter Green
Part # | Weight (Lbs.) |
70 100 300 | 2.9 |
70 100 301 | 3.3 |
70 100 302 | 3.5 |
70 100 303 | 3.7 |
70 100 304 | 4.2 |
70 100 305 | 4.4 |
70 100 306 | 4.9 |
70 100 307 | 5.1 |
70 100 321 | Per Yard |
Welding Curtain — Red
Part # | Weight (Lbs.) |
70 100 400 | 2.9 |
70 100 401 | 3.3 |
70 100 402 | 3.5 |
70 100 403 | 3.7 |
70 100 404 | 4.2 |
70 100 405 | 4.4 |
70 100 406 | 4.9 |
70 100 407 | 5.1 |
70 100 421 | Per Yard |
Welding Curtains — 140°-2,400°F
Part # | Temperature |
70 110 600 | Up To 140°F |
70 110 610 | Up To 1560°F |
70 110 620 | Up To 2100°F |
70 110 630 | Up To 2400°F |
Welding Strip Curtain S9 — Hunter Green
Part# |
70 250 100 |
70 250 101 |
70 250 102 |
70 250 103 |
70 250 104 |
70 250 105 |
70 250 106 |
Welding Strip Curtain — Red
Part# |
70 250 400 |
70 250 401 |
70 250 402 |
70 250 403 |
70 250 404 |
70 250 405 |
70 250 406 |
Welding Strip Curtain S0 — Clear
Part# |
70 250 500 |
70 250 501 |
70 250 502 |
70 250 503 |
70 250 504 |
70 250 505 |
70 250 506 |