The WeldFil Central Extraction Unit is ideally suited for the extraction at laser systems, cutting beds, or with several exhaust arms. The unit is supplied ready to use including control unit and plug. The system can be offered as a low pressure or high vacuum unit.
Filtration
The filter cartridges work on the principle of surface filtration:
Our unique teflon-coated KemTex ePTFA-membrane filter medium separates all harmful substances at the surface and the extracted dust cannot penetrate the filter media. Even superfine particles (< 0.4 µm), which are alveole exchangeable, eventually enter the welder’s bloodstream, and stay in the body to cause serious illnesses like cancer or Parkinson’s Disease are captured reliably.
Since the extracted dust particles are captured on the surface of the filter cartridge, it’s simply cleaned via rotating nozzles using compressed air.
Cleaning and Disposal
After a contamination limit has been reached, the automatic filter cleaning takes place without interrupting the operation of the unit.
After the dust has been cleaned off the cartridges, it will be collected in an integrated dust collector for easy disposal.
Please call Kemper America for pricing on this product 800.756.5367
- Large welding/grinding shops
- Robot lines
- Training shops
WeldFil Compact 2.000 (3420) | 735 – 1059 cfm | ||
![]() |
||
Power | 2 hp | |
Voltage | 3 x 460 V / 60 Hz | |
Consumption | 3.25 A | |
Noise Level | 65 dB(A) | |
Dust Collection | 9 gallon | |
Dimensions (W x D x H) | 38 x 38 x 83 inches | |
Weight (approx) | 904 lbs | |
WeldFil Compact 3.000 (3430) | 1177 – 1695 cfm | ||
![]() |
||
Power | 4 hp | |
Voltage | 3 x 460 V / 60 Hz | |
Consumption | 6.5 A | |
Noise Level | 65 dB(A) | |
Dust Collection | 9 gallon | |
Dimensions (W x D x H) | 38 x 56 x 83 inches | |
Weight (approx) | 1300 lbs | |
WeldFil 4.000 (3440) | 1619 – 2300 cfm | ||
![]() |
||
Power | 5.4 – 7.4 hp | |
Voltage | 3 x 460 V / 60 Hz | |
Consumption | 7.8 A | |
Noise Level | 65 dB(A) | |
Dust Collection | 2 x 9 gallon | |
Dimensions (W x D x H) | 56 x 56 x 83 inches | |
Weight (approx) | 1400 lbs | |
WeldFil 5.000 (3450) | 2060 – 2966cfm | ||
![]() |
||
Power | 7.4 – 10 hp | |
Voltage | 3 x 460 V / 60 Hz | |
Consumption | 10.7 A | |
Noise Level | 65 dB(A) | |
Dust Collection | 51 gallon | |
Dimensions (W x D x H) | 56 x 73 x 83 inches | |
Weight (approx) | 1700 lbs | |
WeldFil Compact 6.500 (3465) | 2648 – 3813 cfm | ||
![]() |
||
Power | 7.4 HP | |
Voltage | 3 x 460 V / 60 Hz | |
Consumption | 10.7 A | |
Noise Level | 65 dB(A) | |
Dust Collection | 51 gallon | |
Dimensions (W x D x H) | 56 x 74 x 83 inches | |
Weight (approx) | 1750 lbs | |
WeldFil Compact 8.500 (3484) | 3531 – 5085 cfm | ||
![]() |
||
Power | 10 – 15 hp | |
Voltage | 3 x 460 V / 60 Hz | |
Consumption | 13.8 A | |
Noise Level | 65 dB(A) | |
Dust Collection | 51 gallon | |
Dimensions (W x D x H) | 94 x 74 x 83 inches | |
Weight (approx) | 2700 lbs | |
Part # | Description |
1090438 PTFE | Main Filter for UNITS BUILT BEFORE 2007 |
1090440 PTFE | Main Filter for UNITS BUILT AFTER 2008 |
Part # | Description | |
![]() |
||
930 181 00 | Connecting Materials | |
*Complete set to fasten an outgoing hose to a fan or wall bracket. |
- Central Extraction Unit
- Central Extraction Unit Display
- Central Extraction Unit Filters
- Central Extraction Unit
- Central Extraction Unit Portability
- Central Extraction Unit
- Central Extraction Unit Connections
- Central Extraction Unit Diagram
- Central Extraction Unit Bucket
- Central Extraction Unit Bucket