For free estimates call us toll free at 1-800-756 5367
 
 
Product Categories
Mechanical Filter
• mobile
• wall-mounted
Cartridge Filter
• mobile
• wall-mounted
FilterMaster
FilterMaster XL
Mini WeldMaster
Central Extraction Units
Filter Cells
Extraction Tables

Schools &
Training Centers

Fans
Arms
Hoods
Filter
Hoses
Personal Protection
Helmets & Lenses
Welding Curtains
Filter Units
Cartridge Units

Welding Curtains

Welding Curtain S9,
dark green
 
Part # Dimensions Weight lbs US $
70 100 100   2.9 26.70
70 100 101   3.3 28.80
70 100 102   3.5 32.70
70 100 103   3.7 36.10
70 100 104   4.2 39.90
70 100 105   4.4 43.00
70 100 106   4.9 48.10
70 100 107   5.1 51.80
70 100 121   per yard 19.80
Welding Curtain S4,
hunter green
 
Part # Dimensions Weight lbs US $
70 100 300   2.9 26.70
70 100 301   3.3 28.80
70 100 302   3.5 32.70
70 100 303   3.7 36.10
70 100 304   4.2 39.90
70 100 305   4.4 43.00
70 100 306   4.9 48.10
70 100 307   5.1 51.80
70 100 321   per yard 19.80
Welding Curtain red
 
Part # Dimensions Weight lbs US $
70 100 400   2.9 26.70
70 100 401   3.3 28.80
70 100 402   3.5 32.70
70 100 403   3.7 36.10
70 100 404   4.2 39.90
70 100 405   4.4 43.00
70 100 406   4.9 48.10
70 100 407   5.1 51.80
70 100 421   per yard 19.80
Welding Curtains
140º - 2,400º F
 
Part # Dimensions Temperature US $
70 110 600   up to 140º F 31.50
70 110 610   up to 1560 º F 46.20
70 110 620   up to 2100 º F 64.60
70 110 630   up to 2400 º F 70.80
Protection Curtain S0, clear
 
Part # Dimensions Weight lbs US $
70 100 500   2.9 26.70
70 100 501   3.3 28.80
70 100 502   3.5 32.70
70 100 503   3.7 36.10
70 100 504   4.2 39.90
70 100 505   4.4 43.00
70 100 506   4.9 48.10
70 100 507   5.1 51.80
70 100 521   per yard 19.80
Welding Strip Curtain S9,
hunter green
 
Part # Dimensions US $
70 250 100   18.50
70 250 101   20.35
70 250 102   22.55
70 250 103   24.75
70 250 104   26.95
70 250 105   30.80
70 250 106   33.55
Welding Strip Curtain,
red
 
Part # Dimensions US $
70 250 400   18.50
70 250 401   20.35
70 250 402   22.55
70 250 403   24.75
70 250 404   26.95
70 250 405   30.80
70 250 406   33.55
Welding Strip Curtain S0,
clear
 
Part # Dimensions US $
70 250 500   18.50
70 250 501   20.35
70 250 502   22.55
70 250 503   24.75
70 250 504   26.95
70 250 505   30.80
70 250 506   33.55
   
   
   
   
   


Home | Product Catalog | Company Profile | News | Sitemap | Contact Us | Privacy Policy
Copyright 2004 © Kemper America Inc. All rights reserved